---
title: "Yahoo Ad Tech DataX API Specifications"
slug: "yahoo-ad-tech-datax-api-specifications"
updated: 2026-05-15T13:34:34Z
published: 2026-05-15T13:34:46Z
canonical: "help.yahooinc.com/yahoo-ad-tech-datax-api-specifications"
---

> ## Documentation Index
> Fetch the complete documentation index at: https://help.yahooinc.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Yahoo Ad Tech DataX API Specifications

DataX is an aggregate Yahoo Ad Tech infrastructure that hosts various components that enable Yahoo Ad Tech to exchange data with its external partners in a secure, automated and scalable manner. This guide describes the partner-facing RESTful API that facilitates this exchange.

## Value Proposition

Yahoo Ad Tech partners can exchange structured data against user identifiers, such as cookies, user-matched ids, household IDs, and so on. In addition, partners can share information, like segment qualifications, user attributes, seed segments, and audience models, using the DataX infrastructure and RESTful APIs.

## Topics to Navigate

To take advantage of this RESTful API, you should explore these topics.

| Topic | Description |
| --- | --- |
| [Overview](/datax/docs/overview) | What is DataX? |
| [Metadata](/datax/docs/metadata) | Structure description. |
| [Taxonomy](/datax/docs/taxonomy-1) | Taxonomy data ingestion. |
| [User/Audience Data](/datax/docs/user-audience-data) | Audience data ingestion. |
| [Security/Authentication](/datax/docs/security-authentication) | API authentication. |
| [Real-Time API](/datax/docs/datax-real-time-api-specification-v20) | Real-Time API specifications. |
| [Partner Match API](/datax/docs/partner-match-api) | Partner match API specifications. |
| [Measurement Feeds](/datax/docs/measurement-feeds) | Measurement feed API specifications. |
| [Rate Limits](/datax/docs/rate-limits-1) | Rate limitation quota limits. |
| [GDPR](/datax/docs/gdpr-overview) | GDPR Compliance. |
| [Best Practices](/datax/docs/best-practices) | Best practices with code samples, implementation notes, status codes and messages, and FAQs. |
| [Appendix A - Sample Taxonomy](/datax/docs/appendix-a-sample-taxonomy) | Sample JSON hierarchical and flat taxonomies. |
| [Appendix B: Normalize IPv6 Addresses](/datax/docs/appendix-b-ipv6-address-normalization) | Requirements for normalizing IPv6 addresses. |
