---
title: "User & Audience Data"
slug: "user-audience-data"
updated: 2024-09-20T00:19:50Z
published: 2024-09-20T00:19:50Z
canonical: "help.yahooinc.com/user-audience-data"
---

> ## Documentation Index
> Fetch the complete documentation index at: https://help.yahooinc.com/llms.txt
> Use this file to discover all available pages before exploring further.

# User & Audience Data

Explore the articles listed below to get started with DataX user and audience data.

| **Topic** | **Description** |
| --- | --- |
| [Overview](/datax/docs/user-and-audience-data-overview) | Upload user/audience data |
| [Metadata](/datax/docs/user-and-audience-data-metadata) | Audience metadata structure |
| [General Rules for Formatting User/Audience Data](/datax/docs/formatting-rules) | User/audience formatting rules |
| [POST /AUDIENCE](/datax/docs/post-audience) | Export syndicated/custom/advertiser segments |
| [POST /AUDIENCE/SEGMENT/{ID}](/datax/docs/post-audiencesegment) | Individual taxonomy entity upload |
| [POST /AUDIENCE/ATTRIBUTE/{ID}](/datax/docs/post-audienceattributeid) | Upload individual user values |
| [POST /AUDIENCE/OPT-OUT](/datax/docs/post-audienceopt-out) | Opt out one or more sets of users |
| [GET /AUDIENCE](/datax/docs/getaudience) | Look at recently uploaded data |
| [Error Codes](/datax/docs/user-audience-data-error-codes) | Audience errors and descriptions |
