- 1 Minute to read
Taxonomy Error Codes
- 1 Minute to read
| Error Code | Error Message | Description | 
|---|---|---|
| DxTaxoBadJson | JSON Schema Validation Failed | JSON Schema Validation Failed | 
| DxTaxoDupId | Duplicate Id: {id} {path} | Two nodes share the same Id. All IDs must be unique within the taxonomy hierarchy. | 
| DxTaxoDupName | Duplicate Sibling Name: {name} Parent Id: {id} | Two sibling nodes share the same name within the same parent taxonomy node. | 
| DxTaxoBadNodeType | Unknown Node Type. Id: {type} | Type can be one of SEGMENT Or ATTRIBUTE | 
| DxTaxoNodeTypeConflict | Incompatible Node Type | Nodes of one type cannot be children of another type. In other words, a SEGMENT cannot be a child of an ATTRIBUTE or vice versa. A parent without a type may hold both SEGMENT & ATTRIBUTE child nodes | 
| DxTaxoBadId | Id contains illegal characters. | Refer to documentation for a list of allowed characters. | 
| DxTaxoBadName | Id contains illegal characters. | Refer to documentation for a list of allowed characters. | 
| DxTaxoBadDescription | Id contains illegal characters.} | A maximum of 1024 characters are allowed. | 
| DxTaxoNoAttributeDef | Missing attributeDef | Must be provided for ATTRIBUTE Node types. | 
| DxTaxoBadAttributeType | Unknown attributeDef.type | Refer to documentation for a list of valid types. | 
| DxTaxoBadValues | Values – Bad format | Unable to parse the attributeDef.values property of an ATTRIBUTE node | 
| DxTaxoLevelsExceeded | Too many levels | Taxonomy can have up to a maximum of 20 levels. | 
| DxTaxoProcessingError | DataX Internal processing error | Please reach out to the Yahoo Account Team | 
| DxMissingId | Missing Id. Id required in leaf node. | If leaf node has not been assigned an ID value, user data cannot be applied | 
| DxMissingName | Invalid node. Missing required name. | If a node has missing name, this error will be thrown | 
| DxTaxoConflict | Conflict occurred because entity occurs in both include and exclude list | It is not allowed to have the value in both include and exclude list | 
| DxTaxoConflictWithParent | Entity conflict with include/exclude property of its parent | Data passed in include/exclude list conflicts with the values passed for parent taxonomy node | 
| DxTaxoAttributeBadNumberRange | Lower range value is higher than higher range value for attribute with value '’%s | The range is defined as low|high where low < high. The posted taxonomy does not conform to this rule | 
| DxTaxoAttributeNumberRangeNotDefined | Range value not correctly defined for number attribute type with value '’%s'’ | Value not provided or range not defined correctly. The range format is ‘numberInnumber’ | 
| DxInvalidMdmId | Invalid Attribute. {MDM ID} | MDM ID value included in ‘users.include’ parameter is invalid. | 
